Limited to only 30 licences!
To maintain system integrity and user support.
Scroll for more information,
or
Acquire your licence here:

Scroll
20/10/2025 - 20/01/2026 Live Data
Above is on a hypothetical 5x scale based on the actual 1x scale Performance Results (<- click to see live results)
Showing EsBots growth on Live MES Market data trading real capital 20.10.25 - 20.01.26.
Scaling: increasing exposure as capital grows,allowing gains to compound while maintaining disciplined risk.
Above starts on a hypothetical 5x scale based on the actual 1x scale Performance Results, and shows the implication of scaling using data received from EsBot on Live MES Market data trading real capital 20.10.25 - 20.01.26.Reaching New Heights in your TradingWithin only a 3 month period scaling a new level of results,
longer the period, higher the increase.
MesBot;MES Market. $2000 per 2 Contracts.2 Contracts Minimum.$2000 @ 2 Contracts
$4000 @ 4 Contracts
$6000 @ 6 Contracts
$8000 @ 8 Contracts
$10,000 @ 10 Contracts
EsBot;ES Market. $20,000 per 2 Contracts.2 Contracts Minimum.$20,000 @ 2 Contracts
$40,000 @ 4 Contracts
$60,000 @ 6 Contracts
$80,000 @ 8 Contracts
$100,000 @ 10 Contracts
MesBot & EsBot operates Monday - Friday,
03:15pm til 08:45pm (GMT), during CME Globex trading hours.
A small peak at one of our current works
Subscribe now to gain access to future releases for no extra cost.
2020 - 2026
Summary

*Does NOT accurately represent final product
2020 - 2026
Equity Curve

About Us:We are an independent development team focused on building automated trading solutions for modern financial markets. Our work centres on designing algorithmic strategies that remove emotion from trading and replace it with structured, rule-based execution.Today, algorithmic trading plays a major role in global markets. Various industry studies estimate that over 60–70% of trading volume in major markets is generated by automated systems and algorithms. Institutional firms, hedge funds, and professional trading desks rely heavily on automation to execute trades with speed, consistency, and precision.We focus on developing strategies that make this technology more accessible, allowing traders to integrate algorithmic systems directly into their own trading platform.Each system is developed through extensive research, historical testing, and analysis across multiple market conditions. Our focus is on creating strategies designed for disciplined execution, transparency, and practical real-world use.Our mission is to provide traders with reliable algorithmic tools that enable consistent, rule-driven participation in the financial markets.
Have a question?
Reach out to us here:
DisclaimersRisk Disclosure: Futures and forex trading contains substantial risk and is not for every investor. An
investor could potentially lose all or more than the initial investment. Risk capital is money that can be
lost without jeopardizing ones' financial security or lifestyle. Only risk capital should be used for trading
and only those with sufficient risk capital should consider trading. Past performance is not necessarily
indicative of future results.Hypothetical Performance Disclosure: Hypothetical performance results have many inherent limitations,
some of which are described below. No representation is being made that any account will or is likely to
achieve profits or losses similar to those shown; in fact, there are frequently sharp differences between
hypothetical performance results and the actual results subsequently achieved by any particular trading
program. One of the limitations of hypothetical performance results is that they are generally prepared
with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk, and no
hypothetical trading record can completely account for the impact of financial risk of actual trading. for
example, the ability to withstand losses or to adhere to a particular trading program in spite of trading
losses are material points which can also adversely affect actual trading results. There are numerous other
factors related to the markets in general or to the implementation of any specific trading program which
cannot be fully accounted for in the preparation of hypothetical performance results and all which can
adversely affect trading results.Live Trade Room Disclosure: This presentation is for educational purposes only and the opinions
expressed are those of the presenter only. All trades presented should be considered hypothetical and
should not be expected to be replicated in a live trading account.Testimonial Disclosure: Testimonials appearing on this website may not be representative of other clients
or customers and is not a guarantee of future performance or success.
Back to Top
Gain access to your very own 1 of only 30 total Licences available here!
Only 10 Licences left at $249/Monthly
4 Easy to follow steps:Step 1: Follow "Buy Now" to Payment Page.Step 2: Input Email, Required details and Subscribe.Step 3: After Payment is successful you will get a "Thank you" message on that same page.Step 4: Follow Discord Link provided in that "Thank you" message.
MesBot
October 20th 2025 - Present Day
Performance Results:
| Instrument | Entry Date/Time(GMT) | Size @ Entry Price | Direction | Exit Date/Time(GMT) | Size @ Exit Price | Commission | PnL | YouTube Link |
|---|---|---|---|---|---|---|---|---|
| MES 12-25 | October 20th 2025 02:45:00pm | 2 @ 6769.25 | Buy | October 20th 2025 07:30:00pm | 2 @ 6777.75 | -$3.64 | +$81.36 | N/A |
| MES 12-25 | October 23rd 2025 03:00:00pm | 2 @ 6760.75 | Buy | October 23rd 2025 03:44:18pm | 2 @ 6745.75 | -$3.64 | -$153.64 | N/A |
| MES 12-25 | October 23rd 2025 04:30:00pm | 2 @ 6763.75 | Buy | October 23rd 2025 05:38:17pm & 07:30:00pm | 1 @ 6778.75 & 1 @ 6783.00 | -$1.82 -$1.82 | +$73.18 +$94.43 | First YouTube post; February # 2026 |
| MES 12-25 | October 27th 2025 05:00:00pm | 2 @ 6894.00 | Buy | October 27th 2025 07:51:10pm & 08:30:00pm | 1 @ 6909.00 & 1 @ 6913.50 | -$1.82 -$1.82 | +$73.18 +$95.68 | N/A |
| MES 12-25 | October 28th 2025 06:15:00pm | 2 @ 6933.75 | Buy | October 28th 2025 07:46:25pm | 2 @ 6931.00 | -$3.64 | -$31.14 | N/A |
| MES 12-25 | November 11th 2025 05:45:01pm | 2 @ 6857.75 | Buy | November 11th 2025 06:19:09pm & 08:30:00pm | 1 @ 6872.75 & 1 @ 6872.25 | -$1.82 -$1.82 | +$73.18 +$70.68 | N/A |
| MES 12-25 | November 14th 2025 04:00:00pm | 2 @ 6761.75 | Buy | November 14th 2025 04:24:31pm & 06:00:00pm | 1 @ 6776.75 & 1 @ 6779.00 | -$1.82 -$1.82 | +$73.18 +$84.43 | First YouTube post; February # 2026 |
| MES 12-25 | November 24th 2025 05:45:00pm | 2 @ 6720.75 | Buy | November 24th 2025 07:45:00pm | 2 @ 6716.00 | -$3.64 | -$51.14 | N/A |
| MES 12-25 | November 25th 2025 05:00:00pm | 2 @ 6748.00 | Buy | November 25th 2025 05:22:53pm & 06:00:00pm | 1 @ 6763.00 & 1 @ 6763.75 | -$1.82 -$1.82 | +$73.18 +$76.93 | N/A |
| MES 12-25 | November 26th 2025 04:30:00pm | 2 @ 6835.75 | Buy | November 26th 2025 06:45:00pm | 2 @ 6826.50 | -$3.64 | -$96.14 | N/A |
| MES 12-25 | November 26th 2025 07:30:00pm | 2 @ 6841.75 | Buy | November 26th 2025 08:30:00pm | 2 @ 6841.00 | -$3.64 | -$11.14 | N/A |
| MES 12-25 | December 11th 2025 05:45:00pm | 2 @ 6894.75 | Buy | December 11th 2025 08:30:00pm | 2 @ 6900.75 | -$3.64 | +$56.36 | N/A |
| MES 03-26 | December 22th 2025 04:30:00pm | 2 @ 6929.75 | Buy | December 22th 2025 08:30:00pm | 2 @ 6931.25 | -$3.64 | +$11.36 | N/A |
| MES 03-26 | December 23rd 2025 04:00:00pm | 2 @ 6945.00 | Buy | December 23rd 2025 07:06:21pm & 08:30:00pm | 1 @ 6960.00 & 1 @ 6960.00 | -$1.82 -$1.82 | +$73.18 +$73.18 | First YouTube post; February # 2026 |
| MES 03-26 | December 24rd 2025 03:45:00pm | 2 @ 6972.75 | Buy | December 24rd 2025 05:31:24pm & 05:32:31pm | 1 @ 6987.75 & 1 @ 6987.50 | -$1.82 -$1.82 | +$73.18 +$71.93 | N/A |
| MES 03-26 | January 5th 2026 04:45:00pm | 2 @ 6957.75 | Buy | January 5th 2026 05:30:00pm | 2 @ 6952.25 | -$3.64 | -$58.64 | N/A |
| MES 03-26 | January 6th 2026 05:30:00pm | 2 @ 6972.00 | Buy | January 6th 2026 07:00:34pm & 08:00:00pm | 1 @ 6987.00 & 1 @ 6986.75 | -$1.82 -$1.82 | +$73.18 +$71.93 | N/A |
| MES 03-26 | January 7th 2026 05:00:00pm | 2 @ 7002.00 | Buy | January 7th 2026 06:00:00pm | 2 @ 6996.50 | -$3.64 | -$58.64 | N/A |
| MES 03-26 | January 9th 2026 05:15:00pm | 2 @ 7007.00 | Buy | January 9th 2026 06:15:00pm | 2 @ 7001.25 | -$3.64 | -$61.14 | N/A |
| MES 03-26 | January 9th 2026 07:45:02pm | 2 @ 7012.75 | Buy | January 9th 2026 08:34:21pm | 2 @ 7014.50 | -$3.64 | +$13.86 | N/A |
| MES 03-26 | January 12th 2026 04:15:00pm | 2 @ 7008.50 | Buy | January 12th 2026 07:51:45pm & 08:32:09pm | 1 @ 7023.50 & 1 @ 7017.75 | -$1.82 -$1.82 | +$73.18 +$44.43 | First YouTube post; February # 2026 |
| MES 03-26 | January 15th 2026 06:45:00pm | 2 @ 7012.50 | Buy | January 15th 2026 07:15:00pm | 2 @ 7005.75 | -$3.64 | -$71.14 | N/A |
| MES 03-26 | January 27th 2026 04:15:00pm | 2 @ 7015.75 | Buy | January 27th 2026 05:15:00pm | 2 @ 7010.50 | -$3.64 | -$56.14 | N/A |
| MES 03-26 | February 2nd 2026 06:00:00pm | 2 @ 7012.25 | Buy | February 2nd 2026 08:00:00pm | 2 @ 7002.75 | -$3.64 | -$98.64 | N/A |
| MES 03-26 | February 9th 2026 03:45:00pm | 2 @ 6977.25 | Buy | February 9th 2026 04:45:10pm & 05:30:00pm | 1 @ 6992.25 & 1 @ 6993.00 | -$1.82 -$1.82 | +$73.18 +$76.93 | N/A |
| MES 03-26 | February 10th 2026 03:45:00pm | 2 @ 7001.75 | Buy | February 10th 2026 04:09:58pm | 2 @ 6986.75 | -$3.64 | -$153.64 | N/A |
| 52 | TOTAL: | -$94.64 | +$754.11 |
Back to Top